Title of the Project | Funding Agency | Dated | Amount (in Rs.) |
---|
Monitoring of NRHM State Programe Implementation Programme Plan 2012-3: in Ganderbal and Pulwama districts of Jammu and Kashmir | Ministry of Health and Family Welfare, GOI | | 30,000.00 |
Monitoring of NRHM State Programe Implementation Programme Plan 2013-14: in Jammu and Kashmir- (A case Study of Poonch District) | Ministry of Health and Family Welfare, GOI | | 19,000.00 |
Monitoring of NRHM State Programme Implementation Plan 2014-15, A case study of Anantnag District | Ministry of Health and Family Welfare, GOI, New Delhi | 14-04-2014 | 19,000.00 |
Trends and Patterns in Child Immunization at District Level in Jammu and Kashmir, 201-2014 | Local Funds | 17-05-2014 | 5,000.00 |
Monitoring of NRHM State Programme Implementation Plan 2014-15, A case study of Ganderbal District | Ministry of Health and Family Welfare, GOI, New Delhi | 20-09-2014 | 19,000.00 |
Monitoring of NRHM State Programme Implementation Plan 2014-15, A case study of Leh District | Ministry of Health and Family Welfare, GOI, New Delhi | 29-09-2014 | 19,000.00 |
Monitoring of NRHM State Programme Implementation Plan 2014-15, A case study of Baramulla District | Ministry of Health and Family Welfare, GOI, New Delhi | 22-10-2014 | 19,000.00 |
Monitioring of State Programme Implementation Plan (PIP) in Udhampur district of Jammu and Kashmir | MOHFW, GOI, New Delhi | 10-01-2015 | 19,000.00 |
Monitioring of State Programme Implementation Plan (PIP) in Bandipora district of Jammu and Kashmir | MOHFW, GOI, New Delhi | 02-02-2015 | 19,000.00 |
HMIS Data Quality Issues in CHCs and DHs in Jammu and Kashmir | MOHFW, GOI, New Delhi | 07-05-2015 | 10,000.00 |
Evaluation of Role of ASHAs in Promoting Safe Delivery Services in Jammu and Kashmir | MOHFW, GOI, New Delhi | 09-04-2015 | 15,000.00 |
Monitioring of State Programme Implementation Plan (PIP) in Srinagar district of Jammu and Kashmir | MOHFW, GOI, New Delhi | 10-07-2015 | 19,000.00 |
Monitioring of State Programme Implementation Plan (PIP) in Jammu district of Jammu and Kashmir | MOHFW, GOI, New Delhi | 05-08-2015 | 19,000.00 |
Utilization Of Untied Funds in Jammu and Kashmir | MOHFW | 11-04-2016 | 10,000.00 |
Quality Monitoring Of PIP-2016 under NHM in Leh District of JK | MOHFW | 08-07-2016 | 21,000.00 |
Quality Monitoring Of PIP-2016 under NHM in Ganderbal District of JK | MOHFW | 10-09-2016 | 21,000.00 |
Quality Monitoring Of PIP-2016 under NHM in Poonch District of JK | MOHFW | 10-11-2016 | 21,000.00 |
Quality Monitoring Of PIP-2016 under NHM in Udhampur District of JK | MOHFW | 31-12-2016 | 21,000.00 |
MONITORING OF NATIONAL HEALTH MISSION (NHM) STATE PROGRAMME IMPLEMENTATION PLAN 2016-17:
JAMMU AND KASHMIR (A Case Study of Baramulla District) | Ministry of Health And Family Welfare GOI | 07-02-2017 | 21,000.00 |
MONITORING OF NATIONAL HEALTH MISSION (NHM) STATE PROGRAMME IMPLEMENTATION PLAN 2016-17:
JAMMU AND KASHMIR
(A Case Study of Udhampur District) | Ministry of Health And Family Welfare GOI | 10-01-2017 | 21,000.00 |
Evaluation of Sick New Born Care Units in Jammu and Kashmir-2016-17 | Departmental Funds | 20-03-2017 | 15,000.00 |
MONITORING OF NATIONAL HEALTH MISSION (NHM) STATE PROGRAMME IMPLEMENTATION PLAN 2017-18:
JAMMU AND KASHMIR (A Case Study of Srinagar District) | Ministry of Health And Family Welfare GOI | 10-07-2017 | 21,000.00 |
MONITORING OF NATIONAL HEALTH MISSION (NHM) STATE PROGRAMME IMPLEMENTATION PLAN 2017-18:
JAMMU AND KASHMIR (A Case Study of Anantnag District) | Ministry of Health And Family Welfare GOI | 08-08-2017 | 21,000.00 |
MONITORING OF NATIONAL HEALTH MISSION (NHM) STATE PROGRAMME IMPLEMENTATION PLAN 2017-18:
JAMMU AND KASHMIR (A Case Study of Jammu District) | Ministry of Health And Family Welfare GOI | 05-12-2016 | 21,000.00 |
MONITORING OF NATIONAL HEALTH MISSION (NHM) STATE PROGRAMME IMPLEMENTATION PLAN 2017-18:
HIMACHAL PRADESH (A Case Study of UNA District) | Ministry of Health And Family Welfare GOI | 04-12-2016 | 21,000.00 |
EVALUATION OF NATIONAL URBAN HEALTH MISSION (NUHM) IN JAMMU AND KASHMIR-2017-18 | LOCAL FUNDS | 05-12-2016 | 20,000.00 |
EVALUATION OF RBSK PROGRAMME IN JAMMU AND KASHMIR, 2017-18 | LOCAL FUNDS | 05-12-2016 | 20,000.00 |
Monitoring of State Programme Implementation Programme (PIP) in Una district of Himachal Pradesh | Ministry of Health and Family Welfare, GoI | 09-03-2018 | 21,000.00 |
Evaluation of National Urban Health Mission (NUHM) in Jammu and Kashmir | Ministry of Health and Family Welfare, GoI | 05-03-2018 | 30,000.00 |
Evaluation of RBSK Programme in Jammu and Kashmir | Ministry of Health and Family Welfare, GoI | 30-08-2018 | 25,000.00 |
Monitoring of State Programme Implementation Programme (PIP) in Baramulla district of Jammu and Kashmir | Ministry of Health and Family Welfare, GoI | 12-09-2018 | 21,000.00 |
Monitoring of State Programme Implementation Programme (PIP) in Poonch district of Jammu and Kashmir | Ministry of Health and Family Welfare, GoI | 28-09-2018 | 21,000.00 |
Monitoring of State Programme Implementation Programme (PIP) in Leh district of Jammu and Kashmir | Ministry of Health and Family Welfare, GoI | 15-11-2018 | 21,000.00 |
Monitoring of PIP under NHM in Srinagar District of J&K | Ministry of Health and Family Welfare, GoI | 20-11-2019 | 23,000.00 |
Monitoring of PIP under NHM in Srinagar District of J&K | Ministry of Health and Family Welfare, GoI | 24-12-2019 | 23,000.00 |
Monitoring of PIP under NHM in Jammu District of J&K | Ministry of Health and Family Welfare, GoI | 31-12-2018 | 23,000.00 |
Monitoring of PIP under NHM in Udhampur District of J&K | Ministry of Health and Family Welfare, GoI | 01-01-2019 | 21,000.00 |
Evaluation of District Mental Health Programme (DMHP) in Jammu and Kashmir | Local Funds | 22-04-2019 | 23,000.00 |
Monitoring of Programme Implementation Programme under NHM in Jammu District of Jammu and Kashmir, 2019-20 | Ministry of Health and Family Welfare, GoI, New Delhi | 30-01-2020 | 23,100.00 |
Monitoring of Programme Implementation Programme under NHM in Taran Tarn District of Punjab, 2019-20 | Ministry of Health and Family Welfare, GoI, New Delhi | 25-02-2020 | 23,100.00 |
Concurrent Evaluation of Health and Wellness Centres in Jammu and Kashmir, 2019-20 | Ministry of Health and Family Welfare, GoI, New Delhi | 30-03-2020 | 30,000.00 |
MONITORING OF NHM STATE PROGRAMME IMPLEMENTATION PLAN 2021-22: JAMMU & KASHMIR
(A Case Study of Ganderbal District) | Ministry of Health and Family Welfare, GoI | 01-08-2021 | 23,500.00 |
MONITORING OF NHM STATE PROGRAMME IMPLEMENTATION PLAN 2021-22: JAMMU & KASHMIR
(A Case Study of Bandipora District) | Ministry of Health and Family Welfare, GoI | 01-09-2021 | 23,500.00 |
MONITORING OF NHM STATE PROGRAMME IMPLEMENTATION PLAN 2021-22: JAMMU & KASHMIR
(A Case Study of Rajouri District) | Ministry of Health and Family Welfare, GoI | 01-11-2021 | 23,500.00 |
MONITORING OF NHM STATE PROGRAMME IMPLEMENTATION PLAN 2021-22: JAMMU & KASHMIR
(A Case Study of Poonch District) | Ministry of Health and Family Welfare, GoI | 30-12-2021 | 23,500.00 |
Incidence of NCDs among Pregnant Women in J&K, (Evidence from HMIS Data) | Local Funds | 31-12-2020 | 10,000.00 |
MONITORING OF NHM STATE PROGRAMME IMPLEMENTATION PLAN 2021-22: JAMMU & KASHMIR
(A Case Study of Baramulla District) | Ministry of Health and Family Welfare, GoI | 30-10-2021 | 23,500.00 |
MONITORING OF NHM STATE PROGRAMME IMPLEMENTATION PLAN 2021-22: JAMMU & KASHMIR
(A Case Study of Kishtawar District) | Ministry of Health and Family Welfare, GoI | 30-11-2021 | 23,500.00 |
MONITORING OF NHM STATE PROGRAMME IMPLEMENTATION PLAN 2021-22: JAMMU & KASHMIR
(A Case Study of Doda District) | Ministry of Health and Family Welfare, GoI | 31-12-2021 | 23,500.00 |
Monitoring of State PIP under NHM in Baramulla District of J&K | Ministry of Health and Family Welfare, New Delhi | 31-07-2022 | 34,000.00 |
Monitoring of State PIP under NHM in East Champaran District of Bihar | Ministry of Health and Family Welfare, New Delhi | 31-10-2022 | 51,000.00 |
Monitoring of State PIP under NHM in West Champaran District of Bihar | Ministry of Health and Family Welfare, New Delhi | 30-11-2022 | 51,000.00 |
Monitoring of State PIP under NHM in Sitamahri District of Bihar | Ministry of Health and Family Welfare, New Delhi | 31-12-2022 | 51,000.00 |
Menstural Health and Hygiene among adolescents in Climate Vulnerable Areas of India | Ministry of Health and Family Welfare, New Delhi | 31-01-2023 | 150,000.00 |